Skin
Facials
| 30 min | 60 min | 90 min | |
|---|---|---|---|
| Elemental Nature℠ Facial | 70+ | 90+ | 130+ |
| Personalized treatment for the skin | |||
| Botanical Skin Resurfacing | 90+ | 130+ | |
| Botanical alternative to microdermabrasion reveals a radiant complexion | |||
| Dual Exfoliation Facial | 125+ | ||
| Requires consultation | |||
| Perfecting Plant Peel℠ (addition to facial) | 25+ | ||
| Natural and without irritation, performs like a 30% glycolic peel | |||
| Beauty Boost | 20+ | ||
| Reduces puffiness, minimize wrinkles, boost firmness with focused treatments (add any to a facial – eyes, lips, neck, and/or hands) | |||
The “+” sign indicates price variations among service providers based on education and experience.
Hair Removal
| Eyebrow | 20 |
| Lip | 16 |
| Eyebrow & Lip | 33 |
| Chin | 20 |
| Nose | 20 |
| Ear | 15 |
| Side of Face | 25 |
| Chest | 45 |
| Stomach | 25 |
| Full Back | 60 |
| Lower Back | 30 |
| Underarm | 30 |
| Half Arm | 35 |
| Full Arm | 45 |
| Half Leg | 45 |
| Full Leg | 75 |
| Bikini | 40 |
| French Bikini | 50 |
| Women's Brazilian | 65 |
| Men's Brazilian | 100 |
| Lash Tint | 30 |
| Eyebrow Tint | 20 |